Well it has been a slow climb, but I'm approaching 2000 hits since I put clustrmaps on this blog on the 3rd of April, over 500 of these hits have been from the USA, with Australia making up about 360 of the hits. Keep in mind this is not counting my subscriber base via RSS feeds or e-mail subscriptions. The top 10 visitor tallies via country are as follows:
| United States (US) | 574 |
| Australia (AU) | 359 |
| United Kingdom (GB) | 149 |
| Germany (DE) | 133 |
| Canada (CA) | 130 |
| Russian Federation (RU) | 59 |
| New Zealand (NZ) | 50 |
| France (FR) | 32 |
| Netherlands (NL) | 31 |
| Singapore (SG) | 26 |
No comments:
Post a Comment